Data last collected:
Point Comfort · Calhoun · TX
Formosa Utility Venture Ltd
Operated by Formosa Plastics Corp
Published location
Where is Formosa Utility Venture Ltd?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
28.691700, -96.541700
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the TX plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 385,919.35 |
| 2 | 320,563.66 |
| 3 | 353,155.66 |
| 4 | 401,655.66 |
| 5 | 406,852.92 |
| 6 | 376,135.93 |
| 7 | 384,569.11 |
| 8 | 440,840.75 |
| 9 | 308,645.27 |
| 10 | 272,459.42 |
| 11 | 400,419.88 |
| 12 | 411,220.83 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 385,919 MWh |
| 2 | 320,564 MWh |
| 3 | 353,156 MWh |
| 4 | 401,656 MWh |
| 5 | 406,853 MWh |
| 6 | 376,136 MWh |
| 7 | 384,569 MWh |
| 8 | 440,841 MWh |
| 9 | 308,645 MWh |
| 10 | 272,459 MWh |
| 11 | 400,420 MWh |
| 12 | 411,221 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 3TBG1 | Natural Gas Fired Combined Cycle | NG | 102 | OP |
| 3TBG2 | Natural Gas Fired Combined Cycle | NG | 102 | OP |
| TBG6 | Natural Gas Fired Combined Cycle | NG | 85.9 | OP |
| TBG1 | Natural Gas Fired Combined Cycle | NG | 82.5 | OP |
| TBG2 | Natural Gas Fired Combined Cycle | NG | 82.5 | OP |
| TBG3 | Natural Gas Fired Combined Cycle | NG | 82.5 | OP |
| TBG4 | Natural Gas Fired Combined Cycle | NG | 82.5 | OP |
| TBG5 | Natural Gas Fired Combined Cycle | NG | 82.5 | OP |
| ST2 | Natural Gas Fired Combined Cycle | NG | 66.3 | OP |
| ST3 | Natural Gas Fired Combined Cycle | NG | 55 | OP |
| 3ST1 | Natural Gas Fired Combined Cycle | NG | 40 | OP |
| BO3 | Natural Gas Fired Combined Cycle | NG | 36.2 | OP |
| ST1 | Natural Gas Fired Combined Cycle | NG | 33.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Formosa Utility Venture Ltd power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Formosa Utility Venture Ltd
Variation in the published months
Across 12 numeric monthly generation entries, 8 has the highest recorded value (440,841 MWh) and 10 the lowest (272,459 MWh). Their difference is 168,382 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 13 numeric rows displayed in this table, MW ranges from 33.5 (ST1) to 102 (3TBG1, 3TBG2). The difference is 68.5 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| 3ST1 | Natural Gas Fired Combined Cycle | 40.0 | 38.0 | 40.0 | 10.0 |
| 3TBG1 | Natural Gas Fired Combined Cycle | 102.0 | 97.0 | 102.0 | 60.0 |
| 3TBG2 | Natural Gas Fired Combined Cycle | 102.0 | 97.0 | 102.0 | 60.0 |
| BO3 | Natural Gas Fired Combined Cycle | 36.2 | 32.0 | 32.0 | 20.0 |
| ST1 | Natural Gas Fired Combined Cycle | 33.5 | 28.5 | 28.5 | 14.0 |
| ST2 | Natural Gas Fired Combined Cycle | 66.3 | 58.0 | 58.0 | 10.0 |
| ST3 | Natural Gas Fired Combined Cycle | 55.0 | 47.3 | 51.7 | 14.0 |
| TBG1 | Natural Gas Fired Combined Cycle | 82.5 | 72.0 | 90.0 | 60.0 |
| TBG2 | Natural Gas Fired Combined Cycle | 82.5 | 72.0 | 90.0 | 60.0 |
| TBG3 | Natural Gas Fired Combined Cycle | 82.5 | 72.0 | 90.0 | 60.0 |
| TBG4 | Natural Gas Fired Combined Cycle | 82.5 | 72.0 | 90.0 | 63.0 |
| TBG5 | Natural Gas Fired Combined Cycle | 82.5 | 72.0 | 90.0 | 63.0 |
| TBG6 | Natural Gas Fired Combined Cycle | 85.9 | 72.0 | 90.0 | 60.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.