PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/10692
EIA plant 10692
Baytown · Harris · TX
ExxonMobil Baytown Turbine
Operated by Exxon Mobil Refining and Supply Co.
Published location
Where is ExxonMobil Baytown Turbine?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.759124, -95.009648
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 245,729 MWh |
| 2 | 159,615 MWh |
| 3 | 158,804 MWh |
| 4 | 223,809 MWh |
| 5 | 197,423 MWh |
| 6 | 206,526 MWh |
| 7 | 244,619 MWh |
| 8 | 234,522 MWh |
| 9 | 240,726 MWh |
| 10 | 169,711 MWh |
| 11 | 201,080 MWh |
| 12 | 285,708 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GEN5 | Natural Gas Fired Combustion Turbine | NG | 163.8 | OP |
| GEN4 | Natural Gas Fired Combustion Turbine | NG | 98.9 | OP |
| GEN1 | Natural Gas Fired Combustion Turbine | NG | 39.7 | OP |
| GEN2 | Natural Gas Fired Combustion Turbine | NG | 39.7 | OP |
| GEN3 | Natural Gas Fired Combustion Turbine | NG | 39.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
10692
Sector
Industrial CHP
Water source
San Jacinto River Authority
Data edition
2024-final