PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/10883
EIA plant 10883
Boston · Suffolk · MA
Medical Area Total Energy Plant
Operated by MATEP LLC
Published location
Where is Medical Area Total Energy Plant?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.336850, -71.108150
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 29,599 MWh |
| 2 | 21,494 MWh |
| 3 | 19,895 MWh |
| 4 | 20,838 MWh |
| 5 | 17,491 MWh |
| 6 | 23,454 MWh |
| 7 | 42,114 MWh |
| 8 | 32,091 MWh |
| 9 | 20,665 MWh |
| 10 | 28,533 MWh |
| 11 | 32,656 MWh |
| 12 | 29,276 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CT3 | Natural Gas Fired Combustion Turbine | NG | 13.8 | OP |
| CT1 | Natural Gas Fired Combustion Turbine | NG | 12.5 | OP |
| CT2 | Natural Gas Fired Combustion Turbine | NG | 12.5 | OP |
| STG2 | Natural Gas Steam Turbine | NG | 11 | OP |
| STG3 | Natural Gas Steam Turbine | NG | 11 | OP |
| DEG1 | Petroleum Liquids | DFO | 6.8 | SB |
| DEG2 | Petroleum Liquids | DFO | 6.8 | SB |
| DEG3 | Petroleum Liquids | DFO | 6.8 | SB |
| DEG4 | Petroleum Liquids | DFO | 6.8 | SB |
| DEG5 | Petroleum Liquids | DFO | 6.8 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
10883
Sector
Commercial CHP
Water source
Municipality
Data edition
2024-final