PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/126
EIA plant 126
Tucson · Pima · AZ
H Wilson Sundt Generating Station
Operated by Tucson Electric Power Co
Published location
Where is H Wilson Sundt Generating Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
32.160000, -110.904700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 55,060 MWh |
| 2 | 53,277 MWh |
| 3 | 65,338 MWh |
| 4 | 141,183 MWh |
| 5 | 175,152 MWh |
| 6 | 200,142 MWh |
| 7 | 244,636 MWh |
| 8 | 243,288 MWh |
| 9 | 190,728 MWh |
| 10 | 193,627 MWh |
| 11 | 140,566 MWh |
| 12 | 102,544 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 4 | Natural Gas Steam Turbine | NG | 173.3 | OP |
| ST3 | Natural Gas Steam Turbine | NG | 113.6 | OP |
| GT1 | Natural Gas Fired Combustion Turbine | NG | 27 | OP |
| GT2 | Natural Gas Fired Combustion Turbine | NG | 27 | OP |
| RIC1 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC10 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC2 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC3 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC4 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC5 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC6 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC7 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC8 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RIC9 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
126
Sector
Electric Utility
Water source
Wells
Data edition
2024-final