PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/1670
EIA plant 1670
Ipswich · Essex · MA
High Street Station
Operated by Town of Ipswich - (MA)
Published location
Where is High Street Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.698600, -70.869700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 18 MWh |
| 2 | 12 MWh |
| 3 | 10 MWh |
| 4 | 11 MWh |
| 5 | 10 MWh |
| 6 | 15 MWh |
| 7 | 28 MWh |
| 8 | 20 MWh |
| 9 | 12 MWh |
| 10 | 17 MWh |
| 11 | 21 MWh |
| 12 | 22 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 2 | Natural Gas Internal Combustion Engine | NG | 1.3 | OP |
| 7 | Petroleum Liquids | DFO | 1.3 | OS |
| 9 | Natural Gas Internal Combustion Engine | NG | 1.3 | OP |
| 1 | Natural Gas Internal Combustion Engine | NG | 1.2 | OP |
| 10 | Natural Gas Internal Combustion Engine | NG | 1.2 | OP |
| 11 | Natural Gas Internal Combustion Engine | NG | 1.2 | OP |
| 12 | Natural Gas Internal Combustion Engine | NG | 1.2 | OP |
| 6 | Natural Gas Internal Combustion Engine | NG | 1.1 | OP |
| 8 | Petroleum Liquids | DFO | 1.1 | OS |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
1670
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final