PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/1989
EIA plant 1989
Litchfield · Meeker · MN
Litchfield
Operated by Litchfield Public Utilities
Published location
Where is Litchfield?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
45.128164, -94.535150
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 14 MWh |
| 2 | 10 MWh |
| 3 | 10 MWh |
| 4 | 9 MWh |
| 5 | 12 MWh |
| 6 | 9 MWh |
| 7 | 17 MWh |
| 8 | 18 MWh |
| 9 | 11 MWh |
| 10 | 7 MWh |
| 11 | 13 MWh |
| 12 | 14 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| QS6 | Petroleum Liquids | DFO | 3.1 | SB |
| QS7 | Petroleum Liquids | DFO | 3.1 | SB |
| QS 1 | Petroleum Liquids | DFO | 2.3 | SB |
| QS 2 | Petroleum Liquids | DFO | 2.3 | SB |
| QS 3 | Petroleum Liquids | DFO | 2.3 | SB |
| QS 4 | Petroleum Liquids | DFO | 2.3 | SB |
| QS 5 | Petroleum Liquids | DFO | 2.3 | SB |
| 5 | Petroleum Liquids | DFO | 2.1 | SB |
| 6 | Petroleum Liquids | DFO | 2.1 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
1989
Sector
Electric Utility
Water source
Wells Municipality
Data edition
2024-final