PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2047
EIA plant 2047
Pascagoula · Jackson · MS
Chevron Oil
Operated by Mississippi Power Co
Published location
Where is Chevron Oil?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
30.340000, -88.491900
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 106,705 MWh |
| 2 | 88,873 MWh |
| 3 | 99,490 MWh |
| 4 | 81,789 MWh |
| 5 | 80,472 MWh |
| 6 | 72,654 MWh |
| 7 | 70,134 MWh |
| 8 | 68,616 MWh |
| 9 | 71,733 MWh |
| 10 | 71,530 MWh |
| 11 | 95,790 MWh |
| 12 | 105,346 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 5 | Natural Gas Fired Combustion Turbine | NG | 101.3 | OP |
| 3 | Natural Gas Fired Combustion Turbine | NG | 18 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 18 | OP |
| 1 | Natural Gas Fired Combustion Turbine | NG | 16.6 | OP |
| 2 | Natural Gas Fired Combustion Turbine | NG | 16.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2047
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final