PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2123
EIA plant 2123
Columbia · Boone · MO
Columbia (MO)
Operated by City of Columbia - (MO)
Published location
Where is Columbia (MO)?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
38.964646, -92.316768
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 3,481 MWh |
| 2 | 1,132 MWh |
| 3 | 1,017 MWh |
| 4 | 999 MWh |
| 5 | 1,285 MWh |
| 6 | 2,419 MWh |
| 7 | 3,326 MWh |
| 8 | 2,214 MWh |
| 9 | 2,226 MWh |
| 10 | 1,196 MWh |
| 11 | 1,075 MWh |
| 12 | 1,229 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 8 | Natural Gas Steam Turbine | NG | 35 | OP |
| 6 | Natural Gas Fired Combustion Turbine | NG | 12.5 | OP |
| DAN1 | Petroleum Liquids | DFO | 2 | OP |
| WTP1 | Petroleum Liquids | DFO | 2 | OP |
| WTP2 | Petroleum Liquids | DFO | 2 | OP |
| SH1 | Petroleum Liquids | DFO | 1.3 | OP |
| SH2 | Petroleum Liquids | DFO | 1.3 | OP |
| LF1 | Landfill Gas | LFG | 1 | OP |
| LF2 | Landfill Gas | LFG | 1 | OP |
| LF3 | Landfill Gas | LFG | 1 | OP |
| SF1 | Petroleum Liquids | DFO | 1 | OP |
| SF2 | Petroleum Liquids | DFO | 1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2123
Sector
Electric Utility
Water source
Wells
Data edition
2024-final