PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2137
EIA plant 2137
Jackson · Cape Girardeau · MO
Jackson (MO)
Operated by City of Jackson - (MO)
Published location
Where is Jackson (MO)?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
37.384700, -89.660600
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 22 MWh |
| 2 | 14 MWh |
| 3 | 10 MWh |
| 4 | 9 MWh |
| 5 | 11 MWh |
| 6 | 11 MWh |
| 7 | 13 MWh |
| 8 | 15 MWh |
| 9 | 10 MWh |
| 10 | 10 MWh |
| 11 | 10 MWh |
| 12 | 10 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 7 | Petroleum Liquids | DFO | 6.8 | OP |
| 8 | Petroleum Liquids | DFO | 6.8 | OP |
| 9 | Petroleum Liquids | DFO | 3 | OP |
| 10 | Petroleum Liquids | DFO | 2 | OP |
| 11 | Petroleum Liquids | DFO | 2 | OP |
| 12 | Petroleum Liquids | DFO | 2 | OP |
| 3 | Petroleum Liquids | DFO | 1 | OP |
| 4 | Petroleum Liquids | DFO | 1 | OP |
| 6 | Petroleum Liquids | DFO | 1 | OP |
| 5 | Petroleum Liquids | DFO | 0.7 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2137
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final