PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2292
EIA plant 2292
Bellevue · Sarpy · NE
Sarpy County
Operated by Omaha Public Power District
Published location
Where is Sarpy County?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.170594, -95.970603
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 25,956 MWh |
| 2 | 8,758 MWh |
| 3 | 17,236 MWh |
| 4 | 14,164 MWh |
| 5 | 18,369 MWh |
| 6 | 21,093 MWh |
| 7 | 35,024 MWh |
| 8 | 19,462 MWh |
| 9 | 14,291 MWh |
| 10 | 9,009 MWh |
| 11 | 3,812 MWh |
| 12 | 4,396 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 3 | Natural Gas Fired Combustion Turbine | NG | 106.3 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 58.9 | OP |
| 5 | Natural Gas Fired Combustion Turbine | NG | 58.9 | OP |
| 1 | Natural Gas Fired Combustion Turbine | NG | 55.4 | OP |
| 2 | Natural Gas Fired Combustion Turbine | NG | 55.4 | OP |
| BSD | Petroleum Liquids | DFO | 3.5 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2292
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final