PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/2692
EIA plant 2692
Lewiston · Niagara · NY
Lewiston Niagara
Operated by New York Power Authority
Published location
Where is Lewiston Niagara?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
43.142973, -79.021958
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | -16,970 MWh |
| 2 | -16,589 MWh |
| 3 | -20,343 MWh |
| 4 | -18,296 MWh |
| 5 | -23,024 MWh |
| 6 | -24,014 MWh |
| 7 | -20,626 MWh |
| 8 | -23,776 MWh |
| 9 | -22,316 MWh |
| 10 | -19,038 MWh |
| 11 | -17,729 MWh |
| 12 | -15,633 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 10 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 11 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 12 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 2 | Hydroelectric Pumped Storage | WAT | 20 | OA |
| 3 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 4 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 5 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 6 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 7 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 8 | Hydroelectric Pumped Storage | WAT | 20 | OP |
| 9 | Hydroelectric Pumped Storage | WAT | 20 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
2692
Sector
Electric Utility
Water source
Forebay Of Robert Moses Niagar
Data edition
2024-final