PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/286
EIA plant 286
Middletown · Sonoma · CA
Geysers Unit 5-20
Operated by Geysers Power Co LLC
Published location
Where is Geysers Unit 5-20?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
38.777000, -122.745000
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 367,416 MWh |
| 2 | 350,185 MWh |
| 3 | 362,706 MWh |
| 4 | 353,065 MWh |
| 5 | 335,822 MWh |
| 6 | 377,372 MWh |
| 7 | 379,489 MWh |
| 8 | 382,755 MWh |
| 9 | 354,918 MWh |
| 10 | 368,678 MWh |
| 11 | 372,326 MWh |
| 12 | 362,466 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| U13 | Geothermal | GEO | 138 | OP |
| U16 | Geothermal | GEO | 118 | OP |
| U17 | Geothermal | GEO | 118 | OP |
| U18 | Geothermal | GEO | 118 | OP |
| U20 | Geothermal | GEO | 118 | OP |
| U14 | Geothermal | GEO | 113 | OP |
| U11 | Geothermal | GEO | 110 | OP |
| U12 | Geothermal | GEO | 110 | OP |
| U5 | Geothermal | GEO | 55 | OP |
| U6 | Geothermal | GEO | 55 | OP |
| U7 | Geothermal | GEO | 55 | OP |
| U8 | Geothermal | GEO | 55 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
286
Sector
IPP Non-CHP
Water source
Wells
Data edition
2024-final