PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/3164
EIA plant 3164
Drumore · Lancaster · PA
Muddy Run
Operated by Constellation Power, Inc
Published location
Where is Muddy Run?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.807600, -76.299300
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | -39,250 MWh |
| 2 | -45,914 MWh |
| 3 | -35,960 MWh |
| 4 | -28,345 MWh |
| 5 | -34,524 MWh |
| 6 | -39,857 MWh |
| 7 | -45,316 MWh |
| 8 | -40,026 MWh |
| 9 | -40,245 MWh |
| 10 | -37,798 MWh |
| 11 | -25,098 MWh |
| 12 | -30,455 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 2 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 3 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 4 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 5 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 6 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 7 | Hydroelectric Pumped Storage | WAT | 134 | OP |
| 8 | Hydroelectric Pumped Storage | WAT | 134 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
3164
Sector
IPP Non-CHP
Water source
Susquehanna River
Data edition
2024-final