PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/3373
EIA plant 3373
Pickstown · Charles Mix · SD
Fort Randall
Operated by USACE-Omaha
Published location
Where is Fort Randall?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
43.065300, -98.553900
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 72,480 MWh |
| 2 | 42,658 MWh |
| 3 | 122,947 MWh |
| 4 | 157,081 MWh |
| 5 | 139,837 MWh |
| 6 | 121,629 MWh |
| 7 | 123,592 MWh |
| 8 | 179,516 MWh |
| 9 | 206,666 MWh |
| 10 | 201,370 MWh |
| 11 | 148,729 MWh |
| 12 | 62,326 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Conventional Hydroelectric | WAT | 40 | OP |
| 2 | Conventional Hydroelectric | WAT | 40 | OP |
| 3 | Conventional Hydroelectric | WAT | 40 | OP |
| 4 | Conventional Hydroelectric | WAT | 40 | OP |
| 5 | Conventional Hydroelectric | WAT | 40 | OP |
| 6 | Conventional Hydroelectric | WAT | 40 | OP |
| 7 | Conventional Hydroelectric | WAT | 40 | OP |
| 8 | Conventional Hydroelectric | WAT | 40 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
3373
Sector
Electric Utility
Water source
Missouri River
Data edition
2024-final