PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/3804
EIA plant 3804
Dumfries · Prince William · VA
Possum Point
Operated by Virginia Electric & Power Co
Published location
Where is Possum Point?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
38.536700, -77.280600
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 268,725 MWh |
| 2 | 179,213 MWh |
| 3 | 253,268 MWh |
| 4 | 206 MWh |
| 5 | 1,014 MWh |
| 6 | 288,309 MWh |
| 7 | 343,093 MWh |
| 8 | 368,324 MWh |
| 9 | 319,137 MWh |
| 10 | 0 MWh |
| 11 | 0 MWh |
| 12 | 160,763 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 6ST | Natural Gas Fired Combined Cycle | NG | 265 | OP |
| 6A | Natural Gas Fired Combined Cycle | NG | 174 | OP |
| 6B | Natural Gas Fired Combined Cycle | NG | 174 | OP |
| GT1 | Petroleum Liquids | DFO | 16 | OP |
| GT2 | Petroleum Liquids | DFO | 16 | OP |
| GT3 | Petroleum Liquids | DFO | 16 | OP |
| GT4 | Petroleum Liquids | DFO | 16 | OP |
| GT5 | Petroleum Liquids | DFO | 16 | OP |
| GT6 | Petroleum Liquids | DFO | 16 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
3804
Sector
Electric Utility
Water source
Potomac River
Data edition
2024-final