PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/404
EIA plant 404
Playa del Rey · Los Angeles · CA
Scattergood
Operated by Los Angeles Department of Water & Power
Published location
Where is Scattergood?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.918151, -118.427648
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 38,235 MWh |
| 2 | 23,180 MWh |
| 3 | 3,975 MWh |
| 4 | 3,468 MWh |
| 5 | 2,677 MWh |
| 6 | 2,530 MWh |
| 7 | 62,449 MWh |
| 8 | 202,653 MWh |
| 9 | 114,989 MWh |
| 10 | 149,320 MWh |
| 11 | 251,328 MWh |
| 12 | 200,674 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 4 | Natural Gas Fired Combined Cycle | NG | 216.9 | OP |
| 1 | Natural Gas Steam Turbine | NG | 163.2 | OP |
| 2 | Natural Gas Steam Turbine | NG | 163.2 | OP |
| 5 | Natural Gas Fired Combined Cycle | NG | 118.9 | OP |
| 6 | Natural Gas Fired Combustion Turbine | NG | 106.9 | OP |
| 7 | Natural Gas Fired Combustion Turbine | NG | 106.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
404
Sector
Electric Utility
Water source
Pacific Ocean
Data edition
2024-final