PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/50366
EIA plant 50366
Notre Dame · St Joseph · IN
University of Notre Dame
Operated by University of Notre Dame
Published location
Where is University of Notre Dame?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
41.709400, -86.236700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 6,558 MWh |
| 2 | 6,099 MWh |
| 3 | 6,678 MWh |
| 4 | 7,009 MWh |
| 5 | 8,012 MWh |
| 6 | 8,847 MWh |
| 7 | 9,566 MWh |
| 8 | 8,168 MWh |
| 9 | 9,571 MWh |
| 10 | 7,523 MWh |
| 11 | 7,276 MWh |
| 12 | 6,431 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GEN7 | Natural Gas Steam Turbine | NG | 9.4 | OP |
| GT1 | Natural Gas Fired Combustion Turbine | NG | 5.4 | OP |
| GT2 | Natural Gas Fired Combustion Turbine | NG | 5.4 | OP |
| GEN6 | Natural Gas Steam Turbine | NG | 5 | OP |
| GEN1 | Natural Gas Steam Turbine | NG | 3 | OP |
| GEN5 | Natural Gas Steam Turbine | NG | 2 | OP |
| GEN8 | Petroleum Liquids | DFO | 1.9 | OP |
| GEN9 | Petroleum Liquids | DFO | 1.9 | OP |
| GN10 | Petroleum Liquids | DFO | 1.9 | OP |
| GEN2 | Natural Gas Steam Turbine | NG | 1.7 | OP |
| GEN3 | Petroleum Liquids | DFO | 1 | SB |
| GEN4 | Petroleum Liquids | DFO | 1 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
50366
Sector
Commercial CHP
Water source
St. Joseph Lake
Data edition
2024-final