PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/50368
EIA plant 50368
Ithaca · Tompkins · NY
Cornell University Central Heat
Operated by Cornell University
Published location
Where is Cornell University Central Heat?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.442800, -76.476400
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 18,446 MWh |
| 2 | 16,698 MWh |
| 3 | 16,057 MWh |
| 4 | 13,798 MWh |
| 5 | 16,319 MWh |
| 6 | 20,251 MWh |
| 7 | 25,878 MWh |
| 8 | 23,027 MWh |
| 9 | 18,997 MWh |
| 10 | 16,161 MWh |
| 11 | 16,900 MWh |
| 12 | 19,904 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CT1 | Natural Gas Fired Combined Cycle | NG | 15 | OP |
| CT2 | Natural Gas Fired Combined Cycle | NG | 15 | OP |
| TG2 | Natural Gas Fired Combined Cycle | NG | 5.7 | OP |
| TG1 | Natural Gas Fired Combined Cycle | NG | 1.8 | SB |
| EDG1 | Petroleum Liquids | DFO | 1 | SB |
| EDG2 | Petroleum Liquids | DFO | 1 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
50368
Sector
Commercial CHP
Water source
Fall Creek
Data edition
2024-final