PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/50447
EIA plant 50447
Westbrook · Cumberland · ME
S D Warren Westbrook
Operated by Relevate Power Management LLC
Published location
Where is S D Warren Westbrook?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
43.684857, -70.353152
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GEN9 | Wood/Wood Waste Biomass | WDS | 47.5 | OS |
| GN10 | Wood/Wood Waste Biomass | WDS | 15 | OS |
| GEN4 | Conventional Hydroelectric | WAT | 0.8 | OP |
| GEN5 | Conventional Hydroelectric | WAT | 0.8 | OP |
| GEN6 | Conventional Hydroelectric | WAT | 0.8 | OP |
| GEN1 | Conventional Hydroelectric | WAT | 0.6 | OP |
| GEN2 | Conventional Hydroelectric | WAT | 0.6 | OP |
| GEN3 | Conventional Hydroelectric | WAT | 0.6 | OP |
| GEN7 | Conventional Hydroelectric | WAT | 0.6 | OP |
| GN11 | Conventional Hydroelectric | WAT | 0.6 | OP |
| GN16 | Conventional Hydroelectric | WAT | 0.5 | OP |
| GN17 | Conventional Hydroelectric | WAT | 0.5 | OP |
| GN12 | Conventional Hydroelectric | WAT | 0.2 | OP |
| GN13 | Conventional Hydroelectric | WAT | 0.2 | OP |
| GN14 | Conventional Hydroelectric | WAT | 0.2 | OP |
| GN15 | Conventional Hydroelectric | WAT | 0.2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
50447
Sector
IPP CHP
Water source
Presumpscot River
Data edition
2024-final