Data last collected:
Kingsport · Sullivan · TN
Tennessee Eastman Operations
Operated by Eastman Chemical Co-TN Ops
Published location
Where is Tennessee Eastman Operations?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.521900, -82.543100
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the TN plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 94,959 |
| 2 | 91,803 |
| 3 | 97,472 |
| 4 | 89,519 |
| 5 | 97,794 |
| 6 | 100,015 |
| 7 | 102,800 |
| 8 | 102,843 |
| 9 | 88,392 |
| 10 | 83,518 |
| 11 | 97,843 |
| 12 | 97,474 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 94,959 MWh |
| 2 | 91,803 MWh |
| 3 | 97,472 MWh |
| 4 | 89,519 MWh |
| 5 | 97,794 MWh |
| 6 | 100,015 MWh |
| 7 | 102,800 MWh |
| 8 | 102,843 MWh |
| 9 | 88,392 MWh |
| 10 | 83,518 MWh |
| 11 | 97,843 MWh |
| 12 | 97,474 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| TG25 | Conventional Steam Coal | BIT | 18 | OP |
| TG24 | Natural Gas Steam Turbine | NG | 16.8 | OP |
| TG26 | Conventional Steam Coal | BIT | 16.6 | OP |
| TG22 | Conventional Steam Coal | BIT | 15.4 | OP |
| TG21 | Natural Gas Steam Turbine | NG | 15 | OP |
| TG16 | Natural Gas Steam Turbine | NG | 10.4 | OP |
| TG17 | Natural Gas Steam Turbine | NG | 10.4 | OP |
| TG18 | Natural Gas Steam Turbine | NG | 10.4 | OP |
| TG19 | Natural Gas Steam Turbine | NG | 10.4 | OP |
| TG20 | Natural Gas Steam Turbine | NG | 10.4 | OP |
| TG14 | Conventional Steam Coal | BIT | 10 | OP |
| TG15 | Conventional Steam Coal | BIT | 7.5 | OP |
| TG13 | Conventional Steam Coal | BIT | 7 | OP |
| TG10 | Conventional Steam Coal | BIT | 6 | OP |
| TG11 | Conventional Steam Coal | BIT | 6 | OP |
| TG12 | Conventional Steam Coal | BIT | 6 | OP |
| TGO7 | Conventional Steam Coal | BIT | 6 | OP |
| TGO8 | Conventional Steam Coal | BIT | 6 | OP |
| TGO9 | Conventional Steam Coal | BIT | 6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Tennessee Eastman Operations power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Tennessee Eastman Operations
Variation in the published months
Across 12 numeric monthly generation entries, 8 has the highest recorded value (102,843 MWh) and 10 the lowest (83,518 MWh). Their difference is 19,325 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 19 numeric rows displayed in this table, MW ranges from 6 (TG10, TG11, TG12) to 18 (TG25). The difference is 12 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| TG10 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
| TG11 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
| TG12 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
| TG13 | Conventional Steam Coal | 7.0 | 7.0 | 7.0 | 2.0 |
| TG14 | Conventional Steam Coal | 10.0 | 10.0 | 10.0 | 2.0 |
| TG15 | Conventional Steam Coal | 7.5 | 7.5 | 7.5 | 2.0 |
| TG16 | Natural Gas Steam Turbine | 10.4 | 10.4 | 10.4 | 1.5 |
| TG17 | Natural Gas Steam Turbine | 10.4 | 10.4 | 10.4 | 1.5 |
| TG18 | Natural Gas Steam Turbine | 10.4 | 10.4 | 10.4 | 1.5 |
| TG19 | Natural Gas Steam Turbine | 10.4 | 10.4 | 10.4 | 1.5 |
| TG20 | Natural Gas Steam Turbine | 10.4 | 10.4 | 10.4 | 1.5 |
| TG21 | Natural Gas Steam Turbine | 15.0 | 15.0 | 15.0 | 2.0 |
| TG22 | Conventional Steam Coal | 15.4 | 15.4 | 15.4 | 1.5 |
| TG24 | Natural Gas Steam Turbine | 16.8 | 16.8 | 16.8 | 2.0 |
| TG25 | Conventional Steam Coal | 18.0 | 18.0 | 18.0 | 2.0 |
| TG26 | Conventional Steam Coal | 16.6 | 16.6 | 16.6 | 1.5 |
| TGO7 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
| TGO8 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
| TGO9 | Conventional Steam Coal | 6.0 | 6.0 | 6.0 | 2.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.