PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/50935
EIA plant 50935
Lafayette · Tippecanoe · IN
Caterpillar
Operated by Caterpillar Inc
Published location
Where is Caterpillar?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.417500, -86.844700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 305 MWh |
| 2 | 477 MWh |
| 3 | 585 MWh |
| 4 | 2,761 MWh |
| 5 | 3,895 MWh |
| 6 | 2,452 MWh |
| 7 | 1,993 MWh |
| 8 | 2,319 MWh |
| 9 | 1,993 MWh |
| 10 | 2,302 MWh |
| 11 | 1,483 MWh |
| 12 | 2,428 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| ET1-1 | Natural Gas Internal Combustion Engine | NG | 3 | OP |
| ET4 | Natural Gas Internal Combustion Engine | NG | 2.5 | OP |
| ET2 | Natural Gas Internal Combustion Engine | NG | 2 | OP |
| 516A | Petroleum Liquids | DFO | 1.8 | OP |
| ET3 | Natural Gas Internal Combustion Engine | NG | 1.8 | OA |
| R12 | Petroleum Liquids | DFO | 0.4 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
50935
Sector
Industrial Non-CHP
Water source
Unavailable
Data edition
2024-final