Data last collected:
Port Arthur · Jefferson · TX
Motiva Enterprises Port Arthur Refinery
Operated by Motiva Enterprises LLC
Published location
Where is Motiva Enterprises Port Arthur Refinery?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
29.888462, -93.950984
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the TX plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 160,636.37 |
| 2 | 145,509.7 |
| 3 | 146,074.46 |
| 4 | 130,748.62 |
| 5 | 143,648.4 |
| 6 | 126,899.76 |
| 7 | 131,487.76 |
| 8 | 122,131.28 |
| 9 | 133,764.8 |
| 10 | 146,569.64 |
| 11 | 139,051.15 |
| 12 | 133,373.99 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 160,636 MWh |
| 2 | 145,510 MWh |
| 3 | 146,074 MWh |
| 4 | 130,749 MWh |
| 5 | 143,648 MWh |
| 6 | 126,900 MWh |
| 7 | 131,488 MWh |
| 8 | 122,131 MWh |
| 9 | 133,765 MWh |
| 10 | 146,570 MWh |
| 11 | 139,051 MWh |
| 12 | 133,374 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GN41 | Natural Gas Fired Combined Cycle | NG | 41.6 | OP |
| GN42 | Natural Gas Fired Combined Cycle | NG | 41.6 | OP |
| GN43 | Natural Gas Fired Combined Cycle | NG | 41.6 | OP |
| GN44 | Natural Gas Fired Combined Cycle | NG | 41.6 | OP |
| GN35 | Natural Gas Fired Combined Cycle | NG | 40.5 | OP |
| GN33 | Other Gases | OG | 25.5 | OP |
| GN34 | Natural Gas Fired Combustion Turbine | NG | 18.8 | OP |
| GN32 | Other Gases | OG | 15.6 | OP |
| GN31 | Other Gases | OG | 10 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Motiva Enterprises Port Arthur Refinery power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Motiva Enterprises Port Arthur Refinery
Variation in the published months
Across 12 numeric monthly generation entries, 1 has the highest recorded value (160,636 MWh) and 8 the lowest (122,131 MWh). Their difference is 38,505 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 9 numeric rows displayed in this table, MW ranges from 10 (GN31) to 41.6 (GN41, GN42, GN43). The difference is 31.6 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| GN31 | Other Gases | 10.0 | 8.4 | 8.6 | 3.0 |
| GN32 | Other Gases | 15.6 | 10.5 | 10.7 | 3.0 |
| GN33 | Other Gases | 25.5 | 21.5 | 22.0 | 3.0 |
| GN34 | Natural Gas Fired Combustion Turbine | 18.8 | 15.6 | 16.0 | 3.0 |
| GN35 | Natural Gas Fired Combined Cycle | 40.5 | 39.0 | 38.0 | 3.0 |
| GN41 | Natural Gas Fired Combined Cycle | 41.6 | 36.1 | 46.4 | 3.0 |
| GN42 | Natural Gas Fired Combined Cycle | 41.6 | 36.1 | 46.4 | 3.0 |
| GN43 | Natural Gas Fired Combined Cycle | 41.6 | 36.1 | 46.4 | 3.0 |
| GN44 | Natural Gas Fired Combined Cycle | 41.6 | 36.1 | 46.4 | 3.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.