PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/52149
EIA plant 52149
West Point · Montgomery · PA
West Point (PA)
Operated by Merck & Co Inc-West Point
Published location
Where is West Point (PA)?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.217963, -75.298823
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 25,920 MWh |
| 2 | 24,387 MWh |
| 3 | 22,720 MWh |
| 4 | 20,464 MWh |
| 5 | 20,647 MWh |
| 6 | 24,486 MWh |
| 7 | 25,873 MWh |
| 8 | 24,177 MWh |
| 9 | 22,491 MWh |
| 10 | 20,034 MWh |
| 11 | 19,855 MWh |
| 12 | 20,972 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| COG3 | Natural Gas Fired Combustion Turbine | NG | 38.4 | OP |
| GEN2 | Natural Gas Fired Combustion Turbine | NG | 32.3 | OP |
| GEN18 | Natural Gas Internal Combustion Engine | NG | 2.5 | SB |
| GEN3 | Petroleum Liquids | DFO | 2.5 | OS |
| GEN17 | Natural Gas Internal Combustion Engine | NG | 2 | SB |
| GEN20 | Natural Gas Internal Combustion Engine | NG | 2 | OP |
| GEN14 | Natural Gas Internal Combustion Engine | NG | 1.5 | SB |
| GEN15 | Natural Gas Internal Combustion Engine | NG | 1.3 | SB |
| GEN16 | Natural Gas Internal Combustion Engine | NG | 1.3 | SB |
| GEN9 | Natural Gas Internal Combustion Engine | NG | 1.3 | SB |
| GN10 | Natural Gas Internal Combustion Engine | NG | 1.3 | SB |
| GEN5 | Petroleum Liquids | DFO | 1.2 | OS |
| GEN19 | Natural Gas Internal Combustion Engine | NG | 1 | OP |
| GEN8 | Natural Gas Internal Combustion Engine | NG | 1 | OS |
| GN11 | Petroleum Liquids | DFO | 1 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
52149
Sector
Industrial CHP
Water source
Wells & Municipality
Data edition
2024-final