PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/54134
EIA plant 54134
Millinocket · Penobscot · ME
Great Lakes Hydro America - ME
Operated by Great Lakes Hydro America LLC
Published location
Where is Great Lakes Hydro America - ME?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
45.647179, -68.704368
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 63,015 MWh |
| 2 | 53,775 MWh |
| 3 | 40,933 MWh |
| 4 | 66,598 MWh |
| 5 | 57,225 MWh |
| 6 | 49,622 MWh |
| 7 | 50,410 MWh |
| 8 | 42,411 MWh |
| 9 | 39,609 MWh |
| 10 | 31,085 MWh |
| 11 | 35,278 MWh |
| 12 | 40,910 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| MCH3 | Conventional Hydroelectric | WAT | 13.2 | OP |
| MCH1 | Conventional Hydroelectric | WAT | 12.2 | OP |
| MCH2 | Conventional Hydroelectric | WAT | 12.2 | OP |
| BES1 | Batteries | MWH | 10 | OP |
| BES2 | Batteries | MWH | 10 | OP |
| MIH2 | Conventional Hydroelectric | WAT | 5.5 | OP |
| MIH3 | Conventional Hydroelectric | WAT | 5.5 | OP |
| MIH8 | Conventional Hydroelectric | WAT | 5.4 | OP |
| MIHI | Conventional Hydroelectric | WAT | 5.4 | OP |
| DOH5 | Conventional Hydroelectric | WAT | 5.3 | OP |
| MIH4 | Conventional Hydroelectric | WAT | 5.1 | OP |
| MIH5 | Conventional Hydroelectric | WAT | 5.1 | OP |
| MIH6 | Conventional Hydroelectric | WAT | 5.1 | OP |
| WEH1 | Conventional Hydroelectric | WAT | 4.8 | OP |
| WEH2 | Conventional Hydroelectric | WAT | 4.8 | OP |
| WEH3 | Conventional Hydroelectric | WAT | 4.8 | OP |
| WEH4 | Conventional Hydroelectric | WAT | 4.8 | OP |
| DOH6 | Conventional Hydroelectric | WAT | 4.1 | OP |
| DOH7 | Conventional Hydroelectric | WAT | 4.1 | OP |
| MIH7 | Conventional Hydroelectric | WAT | 4 | OP |
| NOH1 | Conventional Hydroelectric | WAT | 3.2 | OP |
| NOH2 | Conventional Hydroelectric | WAT | 3.2 | OP |
| NOH3 | Conventional Hydroelectric | WAT | 3.2 | OP |
| DOH8 | Conventional Hydroelectric | WAT | 3 | OP |
| DOH4 | Conventional Hydroelectric | WAT | 1.8 | OS |
| EMH1 | Conventional Hydroelectric | WAT | 1.6 | OP |
| EMH2 | Conventional Hydroelectric | WAT | 1.6 | OP |
| EMH3 | Conventional Hydroelectric | WAT | 1.6 | OP |
| EMH4 | Conventional Hydroelectric | WAT | 1.6 | OP |
| EMH5 | Conventional Hydroelectric | WAT | 1.6 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
54134
Sector
IPP Non-CHP
Water source
West Branch Penobscot River
Data edition
2024-final