PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/54569
EIA plant 54569
Bayville · Ocean · NJ
Bayville Central Facility
Operated by Ocean County Utilities Auth
Published location
Where is Bayville Central Facility?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.909424, -74.178041
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 170 MWh |
| 2 | 299 MWh |
| 3 | 336 MWh |
| 4 | 293 MWh |
| 5 | 322 MWh |
| 6 | 243 MWh |
| 7 | 158 MWh |
| 8 | 110 MWh |
| 9 | 268 MWh |
| 10 | 210 MWh |
| 11 | 231 MWh |
| 12 | 231 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| COG4 | Petroleum Liquids | DFO | 1.5 | OP |
| COG5 | Petroleum Liquids | DFO | 1.5 | OP |
| COG6 | Petroleum Liquids | DFO | 1.5 | OP |
| COG7 | Petroleum Liquids | DFO | 1.5 | OP |
| COG1 | Other Waste Biomass | OBG | 0.3 | OP |
| COG2 | Other Waste Biomass | OBG | 0.3 | OP |
| COG3 | Other Waste Biomass | OBG | 0.3 | OP |
| CPV1 | Solar Photovoltaic | SUN | 0.2 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
54569
Sector
Commercial CHP
Water source
Treated Plant Effluent
Data edition
2024-final