PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/54639
EIA plant 54639
Berlin · Coos · NH
Berlin Gorham
Operated by Great Lakes Hydro America LLC
Published location
Where is Berlin Gorham?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
44.388900, -71.164500
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 13,388 MWh |
| 2 | 11,189 MWh |
| 3 | 12,482 MWh |
| 4 | 13,940 MWh |
| 5 | 12,749 MWh |
| 6 | 11,088 MWh |
| 7 | 13,689 MWh |
| 8 | 13,685 MWh |
| 9 | 9,903 MWh |
| 10 | 6,244 MWh |
| 11 | 5,578 MWh |
| 12 | 9,545 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| BESS1 | Batteries | MWH | 14 | OP |
| RS3 | Conventional Hydroelectric | WAT | 4.1 | OP |
| RS1 | Conventional Hydroelectric | WAT | 3.8 | OP |
| CAS3 | Conventional Hydroelectric | WAT | 3.1 | OP |
| CAS1 | Conventional Hydroelectric | WAT | 2.4 | OP |
| CAS2 | Conventional Hydroelectric | WAT | 2.4 | OP |
| SHL3 | Conventional Hydroelectric | WAT | 1.8 | OP |
| GOR1 | Conventional Hydroelectric | WAT | 1.2 | OP |
| GOR2 | Conventional Hydroelectric | WAT | 1.2 | OP |
| GOR3 | Conventional Hydroelectric | WAT | 1.2 | OP |
| GOR4 | Conventional Hydroelectric | WAT | 1.2 | OP |
| SH2 | Conventional Hydroelectric | WAT | 0.9 | OP |
| SHL1 | Conventional Hydroelectric | WAT | 0.9 | OP |
| SM1 | Conventional Hydroelectric | WAT | 0.8 | OP |
| SM2 | Conventional Hydroelectric | WAT | 0.8 | OP |
| SM4 | Conventional Hydroelectric | WAT | 0.8 | OP |
| SM3 | Conventional Hydroelectric | WAT | 0.7 | OP |
| XP5 | Conventional Hydroelectric | WAT | 0.7 | OP |
| XP1 | Conventional Hydroelectric | WAT | 0.6 | OP |
| XP2 | Conventional Hydroelectric | WAT | 0.6 | OP |
| XP3 | Conventional Hydroelectric | WAT | 0.6 | OP |
| XP4 | Conventional Hydroelectric | WAT | 0.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
54639
Sector
IPP Non-CHP
Water source
Androscoggin River
Data edition
2024-final