PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55111
EIA plant 55111
Cayuga · Vermillion · IN
Vermillion Energy Facility
Operated by Duke Energy Ohio Inc
Published location
Where is Vermillion Energy Facility?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.922328, -87.446358
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 17,957 MWh |
| 2 | 46,073 MWh |
| 3 | 53,570 MWh |
| 4 | 79,636 MWh |
| 5 | 103,458 MWh |
| 6 | 67,119 MWh |
| 7 | 132,253 MWh |
| 8 | 79,359 MWh |
| 9 | 38,702 MWh |
| 10 | 42,749 MWh |
| 11 | 53,902 MWh |
| 12 | 13,078 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CT1 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT2 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT3 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT4 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT5 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT6 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT7 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
| CT8 | Natural Gas Fired Combustion Turbine | NG | 86.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55111
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final