Data last collected:
Vandalia · Audrain · MO
Audrain Generating Station
Operated by Union Electric Co - (MO)
Published location
Where is Audrain Generating Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.309200, -91.536900
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the MO plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 2,165.35 |
| 2 | 32.19 |
| 3 | 0 |
| 4 | 2,241.64 |
| 5 | 9,535.08 |
| 6 | 4,853.93 |
| 7 | 63,869.83 |
| 8 | 37,830.23 |
| 9 | 15,609.45 |
| 10 | 0 |
| 11 | 0 |
| 12 | 10,244.31 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,165 MWh |
| 2 | 32 MWh |
| 3 | 0 MWh |
| 4 | 2,242 MWh |
| 5 | 9,535 MWh |
| 6 | 4,854 MWh |
| 7 | 63,870 MWh |
| 8 | 37,830 MWh |
| 9 | 15,609 MWh |
| 10 | 0 MWh |
| 11 | 0 MWh |
| 12 | 10,244 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GT1 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT2 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT3 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT4 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT5 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT6 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT7 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
| GT8 | Natural Gas Fired Combustion Turbine | NG | 101.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Audrain Generating Station power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Audrain Generating Station
Variation in the published months
Across 12 numeric monthly generation entries, 7 has the highest recorded value (63,870 MWh) and 3, 10, 11 the lowest (0 MWh). Their difference is 63,870 MWh. Missing months have not been treated as zero.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| GT1 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT2 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT3 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT4 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT5 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT6 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT7 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
| GT8 | Natural Gas Fired Combustion Turbine | 101.8 | 76.0 | 92.0 | 56.0 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.