PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55382
EIA plant 55382
Dalton · Murray · GA
Thomas A Smith Energy Facility
Operated by Oglethorpe Power Corporation
Published location
Where is Thomas A Smith Energy Facility?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
34.709400, -84.917500
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 682,102 MWh |
| 2 | 588,824 MWh |
| 3 | 614,815 MWh |
| 4 | 147,982 MWh |
| 5 | 786,901 MWh |
| 6 | 816,647 MWh |
| 7 | 863,100 MWh |
| 8 | 833,526 MWh |
| 9 | 833,210 MWh |
| 10 | 823,144 MWh |
| 11 | 788,513 MWh |
| 12 | 745,830 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1STG | Natural Gas Fired Combined Cycle | NG | 302 | OP |
| 2STG | Natural Gas Fired Combined Cycle | NG | 302 | OP |
| 1GT1 | Natural Gas Fired Combined Cycle | NG | 147 | OP |
| 1GT2 | Natural Gas Fired Combined Cycle | NG | 147 | OP |
| 2GT1 | Natural Gas Fired Combined Cycle | NG | 147 | OP |
| 2GT2 | Natural Gas Fired Combined Cycle | NG | 147 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55382
Sector
Electric Utility
Water source
Municipality
Data edition
2024-final