PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/55524
EIA plant 55524
Delta · York · PA
York Energy Center
Operated by Calpine Mid-Merit LLC
Published location
Where is York Energy Center?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.737500, -76.306666
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 858,545 MWh |
| 2 | 825,222 MWh |
| 3 | 837,441 MWh |
| 4 | 569,248 MWh |
| 5 | 552,062 MWh |
| 6 | 825,771 MWh |
| 7 | 857,377 MWh |
| 8 | 859,037 MWh |
| 9 | 824,847 MWh |
| 10 | 872,108 MWh |
| 11 | 377,438 MWh |
| 12 | 896,171 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| STG2 | Natural Gas Fired Combined Cycle | NG | 419.6 | OP |
| CTG5 | Natural Gas Fired Combined Cycle | NG | 234.9 | OP |
| CTG6 | Natural Gas Fired Combined Cycle | NG | 234.9 | OP |
| STG1 | Natural Gas Fired Combined Cycle | NG | 200 | OP |
| CTG1 | Natural Gas Fired Combined Cycle | NG | 120 | OP |
| CTG2 | Natural Gas Fired Combined Cycle | NG | 120 | OP |
| CTG3 | Natural Gas Fired Combined Cycle | NG | 120 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
55524
Sector
IPP Non-CHP
Water source
Conowingo Pool
Data edition
2024-final