PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56184
EIA plant 56184
Red Bluff · Tehama · CA
Red Bluff
Operated by California Power Holdings LLC
Published location
Where is Red Bluff?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.150100, -122.212400
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,193 MWh |
| 2 | 809 MWh |
| 3 | 579 MWh |
| 4 | 493 MWh |
| 5 | 444 MWh |
| 6 | 683 MWh |
| 7 | 1,311 MWh |
| 8 | 1,139 MWh |
| 9 | 1,003 MWh |
| 10 | 1,051 MWh |
| 11 | 846 MWh |
| 12 | 929 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| IC1 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC10 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC11 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC12 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC13 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC14 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC15 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC16 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC2 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC3 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC4 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC5 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC6 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC7 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC8 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
| IC9 | Natural Gas Internal Combustion Engine | NG | 2.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56184
Sector
IPP Non-CHP
Water source
Municipality
Data edition
2024-final