PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56249
EIA plant 56249
Lilesville · Anson · NC
Anson County Generation Facility
Operated by North Carolina El Member Corp
Published location
Where is Anson County Generation Facility?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
34.968651, -79.921738
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 1,775 MWh |
| 2 | 1,368 MWh |
| 3 | 1,024 MWh |
| 4 | 1,081 MWh |
| 5 | 1,241 MWh |
| 6 | 1,617 MWh |
| 7 | 1,844 MWh |
| 8 | 1,860 MWh |
| 9 | 1,617 MWh |
| 10 | 1,424 MWh |
| 11 | 1,343 MWh |
| 12 | 1,547 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
| 2 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
| 3 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
| 4 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
| 5 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
| 6 | Natural Gas Fired Combustion Turbine | NG | 57.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56249
Sector
Electric Utility
Water source
County Water
Data edition
2024-final