PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56349
EIA plant 56349
Odessa · Ector · TX
Quail Run Energy Center
Operated by Quail Run Energy Partners, LP
Published location
Where is Quail Run Energy Center?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
31.841400, -102.315000
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 189,294 MWh |
| 2 | 114,656 MWh |
| 3 | 170,103 MWh |
| 4 | 280,779 MWh |
| 5 | 312,902 MWh |
| 6 | 291,344 MWh |
| 7 | 317,039 MWh |
| 8 | 311,214 MWh |
| 9 | 303,767 MWh |
| 10 | 306,221 MWh |
| 11 | 197,769 MWh |
| 12 | 274,689 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| ST1 | Natural Gas Fired Combined Cycle | NG | 98.1 | OP |
| ST2 | Natural Gas Fired Combined Cycle | NG | 98.1 | OP |
| CT1A | Natural Gas Fired Combined Cycle | NG | 90.6 | OP |
| CT1B | Natural Gas Fired Combined Cycle | NG | 90.6 | OP |
| CT2A | Natural Gas Fired Combined Cycle | NG | 86.5 | OP |
| CT2B | Natural Gas Fired Combined Cycle | NG | 86.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56349
Sector
IPP Non-CHP
Water source
City of Odessa
Data edition
2024-final