PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56667
EIA plant 56667
Lanai City · Maui · HI
Lanai Solar-Electric Plant
Operated by Lanai Sustainability Research LLC
Published location
Where is Lanai Solar-Electric Plant?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
20.766700, -156.923300
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 0 MWh |
| 2 | 0 MWh |
| 3 | 0 MWh |
| 4 | 0 MWh |
| 5 | 0 MWh |
| 6 | 0 MWh |
| 7 | 0 MWh |
| 8 | 0 MWh |
| 9 | 0 MWh |
| 10 | 0 MWh |
| 11 | 0 MWh |
| 12 | 0 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 0001 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0002 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0003 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0004 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0005 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0006 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0007 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0008 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0009 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0010 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0011 | Solar Photovoltaic | SUN | 0.1 | OP |
| 0012 | Solar Photovoltaic | SUN | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56667
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final