PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56681
EIA plant 56681
Jetersville · Amelia · VA
Amelia
Operated by Industrial Power Generating Company LLC
Published location
Where is Amelia?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
37.309700, -78.058900
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 3,435 MWh |
| 2 | 2,861 MWh |
| 3 | 2,791 MWh |
| 4 | 2,987 MWh |
| 5 | 3,004 MWh |
| 6 | 2,837 MWh |
| 7 | 2,855 MWh |
| 8 | 2,995 MWh |
| 9 | 2,543 MWh |
| 10 | 2,703 MWh |
| 11 | 2,090 MWh |
| 12 | 2,759 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Landfill Gas | LFG | 0.3 | OP |
| 10 | Landfill Gas | LFG | 0.3 | OP |
| 11 | Landfill Gas | LFG | 0.3 | OP |
| 12 | Landfill Gas | LFG | 0.3 | OP |
| 13 | Landfill Gas | LFG | 0.3 | OP |
| 14 | Landfill Gas | LFG | 0.3 | OP |
| 15 | Landfill Gas | LFG | 0.3 | OP |
| 16 | Landfill Gas | LFG | 0.3 | OP |
| 17 | Landfill Gas | LFG | 0.3 | OP |
| 18 | Landfill Gas | LFG | 0.3 | OP |
| 19 | Landfill Gas | LFG | 0.3 | OP |
| 2 | Landfill Gas | LFG | 0.3 | OP |
| 20 | Landfill Gas | LFG | 0.3 | OP |
| 21 | Landfill Gas | LFG | 0.3 | OP |
| 22 | Landfill Gas | LFG | 0.3 | OP |
| 23 | Landfill Gas | LFG | 0.3 | OP |
| 24 | Landfill Gas | LFG | 0.3 | OP |
| 25 | Landfill Gas | LFG | 0.3 | OP |
| 26 | Landfill Gas | LFG | 0.3 | OP |
| 27 | Landfill Gas | LFG | 0.3 | OP |
| 28 | Landfill Gas | LFG | 0.3 | OP |
| 29 | Landfill Gas | LFG | 0.3 | OP |
| 3 | Landfill Gas | LFG | 0.3 | OP |
| 30 | Landfill Gas | LFG | 0.3 | OP |
| 31 | Landfill Gas | LFG | 0.3 | OP |
| 32 | Landfill Gas | LFG | 0.3 | OP |
| 33 | Landfill Gas | LFG | 0.3 | OP |
| 34 | Landfill Gas | LFG | 0.3 | OP |
| 35 | Landfill Gas | LFG | 0.3 | OP |
| 36 | Landfill Gas | LFG | 0.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56681
Sector
IPP Non-CHP
Water source
Wells
Data edition
2024-final