PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56687
EIA plant 56687
Greencastle · Franklin · PA
Mountain View
Operated by Industrial Power Generating Company LLC
Published location
Where is Mountain View?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.801400, -77.788300
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,060 MWh |
| 2 | 2,058 MWh |
| 3 | 2,261 MWh |
| 4 | 2,025 MWh |
| 5 | 2,228 MWh |
| 6 | 2,220 MWh |
| 7 | 2,190 MWh |
| 8 | 2,271 MWh |
| 9 | 2,052 MWh |
| 10 | 2,093 MWh |
| 11 | 2,087 MWh |
| 12 | 2,029 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Landfill Gas | LFG | 0.3 | OP |
| 10 | Landfill Gas | LFG | 0.3 | OP |
| 11 | Landfill Gas | LFG | 0.3 | OP |
| 12 | Landfill Gas | LFG | 0.3 | OP |
| 13 | Landfill Gas | LFG | 0.3 | OP |
| 14 | Landfill Gas | LFG | 0.3 | OP |
| 15 | Landfill Gas | LFG | 0.3 | OP |
| 16 | Landfill Gas | LFG | 0.3 | OP |
| 17 | Landfill Gas | LFG | 0.3 | OP |
| 18 | Landfill Gas | LFG | 0.3 | OP |
| 19 | Landfill Gas | LFG | 0.3 | OP |
| 2 | Landfill Gas | LFG | 0.3 | OP |
| 20 | Landfill Gas | LFG | 0.3 | OP |
| 21 | Landfill Gas | LFG | 0.3 | OP |
| 22 | Landfill Gas | LFG | 0.3 | OP |
| 23 | Landfill Gas | LFG | 0.3 | OP |
| 24 | Landfill Gas | LFG | 0.3 | OP |
| 25 | Landfill Gas | LFG | 0.3 | OP |
| 26 | Landfill Gas | LFG | 0.3 | OP |
| 27 | Landfill Gas | LFG | 0.3 | OP |
| 28 | Landfill Gas | LFG | 0.3 | OP |
| 29 | Landfill Gas | LFG | 0.3 | OP |
| 3 | Landfill Gas | LFG | 0.3 | OP |
| 30 | Landfill Gas | LFG | 0.3 | OP |
| 31 | Landfill Gas | LFG | 0.3 | OP |
| 32 | Landfill Gas | LFG | 0.3 | OP |
| 33 | Landfill Gas | LFG | 0.3 | OP |
| 34 | Landfill Gas | LFG | 0.3 | OP |
| 35 | Landfill Gas | LFG | 0.3 | OP |
| 36 | Landfill Gas | LFG | 0.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56687
Sector
IPP Non-CHP
Water source
Wells
Data edition
2024-final