PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/56883
EIA plant 56883
Pennsauken · Camden · NJ
Pennsauken Solar
Operated by NextEra Renewable Fuels, LLC
Published location
Where is Pennsauken Solar?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
39.989400, -75.040000
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 178 MWh |
| 2 | 471 MWh |
| 3 | 503 MWh |
| 4 | 489 MWh |
| 5 | 483 MWh |
| 6 | 648 MWh |
| 7 | 625 MWh |
| 8 | 580 MWh |
| 9 | 433 MWh |
| 10 | 521 MWh |
| 11 | 311 MWh |
| 12 | 251 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| GEN10 | Solar Photovoltaic | SUN | 2.4 | OP |
| GEN 1 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 2 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 4 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 6 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 7 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 8 | Solar Photovoltaic | SUN | 0.2 | OP |
| GEN 3 | Solar Photovoltaic | SUN | 0.1 | OP |
| GEN 5 | Solar Photovoltaic | SUN | 0.1 | OP |
| GEN 9 | Solar Photovoltaic | SUN | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
56883
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final