PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/57441
EIA plant 57441
Tulare · Tulare · CA
Solar Photovoltaic Project #42
Operated by Southern California Edison Co
Published location
Where is Solar Photovoltaic Project #42?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
36.028056, -119.074722
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 412 MWh |
| 2 | 222 MWh |
| 3 | 684 MWh |
| 4 | 903 MWh |
| 5 | 1,050 MWh |
| 6 | 936 MWh |
| 7 | 821 MWh |
| 8 | 699 MWh |
| 9 | 602 MWh |
| 10 | 463 MWh |
| 11 | 424 MWh |
| 12 | 359 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| S42A | Solar Photovoltaic | SUN | 0.5 | OP |
| S42B | Solar Photovoltaic | SUN | 0.5 | OP |
| S42C | Solar Photovoltaic | SUN | 0.5 | OP |
| S42D | Solar Photovoltaic | SUN | 0.5 | OP |
| S42E | Solar Photovoltaic | SUN | 0.5 | OP |
| S42F | Solar Photovoltaic | SUN | 0.5 | OP |
| S42G | Solar Photovoltaic | SUN | 0.5 | OP |
| S42H | Solar Photovoltaic | SUN | 0.5 | OP |
| S42I | Solar Photovoltaic | SUN | 0.5 | OP |
| S42J | Solar Photovoltaic | SUN | 0.5 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
57441
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final