Data last collected:
Pasadena · Los Angeles · CA
Caltech Central
Operated by Bloom Energy 2009 PPA
Published location
Where is Caltech Central?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
34.135800, -118.126700
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the CA plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 765 |
| 2 | 717 |
| 3 | 752 |
| 4 | 739 |
| 5 | 740 |
| 6 | 710 |
| 7 | 718 |
| 8 | 725 |
| 9 | 698 |
| 10 | 708 |
| 11 | 690 |
| 12 | 706 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 765 MWh |
| 2 | 717 MWh |
| 3 | 752 MWh |
| 4 | 739 MWh |
| 5 | 740 MWh |
| 6 | 710 MWh |
| 7 | 718 MWh |
| 8 | 725 MWh |
| 9 | 698 MWh |
| 10 | 708 MWh |
| 11 | 690 MWh |
| 12 | 706 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CL00 | Other Natural Gas | NG | 0.1 | OP |
| CL01 | Other Natural Gas | NG | 0.1 | OP |
| CL02 | Other Natural Gas | NG | 0.1 | OP |
| CL03 | Other Natural Gas | NG | 0.1 | OP |
| CL04 | Other Natural Gas | NG | 0.1 | OP |
| CL05 | Other Natural Gas | NG | 0.1 | OP |
| CL06 | Other Natural Gas | NG | 0.1 | OP |
| CL07 | Other Natural Gas | NG | 0.1 | OP |
| CL08 | Other Natural Gas | NG | 0.1 | OP |
| CL09 | Other Natural Gas | NG | 0.1 | OP |
| CL10 | Other Natural Gas | NG | 0.1 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Caltech Central power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Caltech Central
Variation in the published months
Across 12 numeric monthly generation entries, 1 has the highest recorded value (765 MWh) and 11 the lowest (690 MWh). Their difference is 75 MWh. Missing months have not been treated as zero.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| CL00 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL01 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL02 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL03 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL04 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL05 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL06 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL07 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL08 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL09 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
| CL10 | Other Natural Gas | 0.1 | 0.1 | 0.1 | 0.1 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.