PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/57865
EIA plant 57865
Abernathy · Hale · TX
Antelope Station
Operated by Golden Spread Electric Cooperative, Inc
Published location
Where is Antelope Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.865000, -101.843333
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 23,075 MWh |
| 2 | 15,931 MWh |
| 3 | 18,079 MWh |
| 4 | 16,986 MWh |
| 5 | 22,695 MWh |
| 6 | 25,604 MWh |
| 7 | 27,676 MWh |
| 8 | 31,272 MWh |
| 9 | 25,947 MWh |
| 10 | 22,476 MWh |
| 11 | 18,006 MWh |
| 12 | 19,316 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| E01 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E02 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E03 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E04 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E05 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E06 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E07 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E08 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E09 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E10 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E11 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E12 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E13 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E14 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E15 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E16 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E17 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| E18 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
57865
Sector
Electric Utility
Water source
Unavailable
Data edition
2024-final