Data last collected:
Williston · Williams · ND
Pioneer Generation Station
Operated by Basin Electric Power Coop
Published location
Where is Pioneer Generation Station?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
48.232500, -103.952780
Open the interactive map ↗Map data © OpenStreetMap contributors
Equipment mix
Operating capacity by technology
Grouped from this plant’s represented generator records. Use the ND plant index for regional peers.
See the evidence
Electricity output across the year
Monthly net generation shows the seasonal shape of this plant's represented output. A negative value is retained when the source reports net consumption.
MWh net generation · 2024 final edition · EIA 923 represented operating rows. 12 of 12 supplied rows shown; 0 missing values omitted. Months with no reported numeric value are omitted, not treated as zero.
Read the chart as a table
| Record | MWh net generation |
|---|---|
| 1 | 101,872.07 |
| 2 | 82,179.25 |
| 3 | 68,856.4 |
| 4 | 52,236.41 |
| 5 | 83,551.23 |
| 6 | 95,592.13 |
| 7 | 147,305.15 |
| 8 | 140,807.5 |
| 9 | 92,689.88 |
| 10 | 61,219.04 |
| 11 | 78,023.29 |
| 12 | 87,898.66 |
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 101,872 MWh |
| 2 | 82,179 MWh |
| 3 | 68,856 MWh |
| 4 | 52,236 MWh |
| 5 | 83,551 MWh |
| 6 | 95,592 MWh |
| 7 | 147,305 MWh |
| 8 | 140,807 MWh |
| 9 | 92,690 MWh |
| 10 | 61,219 MWh |
| 11 | 78,023 MWh |
| 12 | 87,899 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 01 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 02 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 03 | Natural Gas Fired Combustion Turbine | NG | 60.5 | OP |
| 11 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 12 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 13 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 14 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 15 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 16 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 17 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 18 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 19 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 20 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 21 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
| 22 | Natural Gas Internal Combustion Engine | NG | 9.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
Use this record
Questions this evidence can answer
Use the name, place, date and identifiers above to confirm that you have the right Pioneer Generation Station power plant: capacity and generation | PowerPlantFacts record.
Read the reported values with their units, coverage dates and source notes. Keep observed facts separate from estimates or interpretation.
Follow the primary-source links and check the limitations before using this evidence for a decision, comparison or citation.
A closer look at Pioneer Generation Station
Variation in the published months
Across 12 numeric monthly generation entries, 7 has the highest recorded value (147,305 MWh) and 4 the lowest (52,236 MWh). Their difference is 95,069 MWh. Missing months have not been treated as zero.
Reading the MW column
In the 15 numeric rows displayed in this table, MW ranges from 9.3 (11, 12, 13) to 60.5 (01, 02, 03). The difference is 51.2 in the column's stated units. This summary covers the displayed rows and retains the table's period and scope.
Generator capacity in different operating conditions
| Generator ID | Technology | Nameplate MW | Summer MW | Winter MW | Minimum load MW |
|---|---|---|---|---|---|
| 01 | Natural Gas Fired Combustion Turbine | 60.5 | 42.0 | 45.0 | 30.0 |
| 02 | Natural Gas Fired Combustion Turbine | 60.5 | 42.0 | 45.0 | 30.0 |
| 03 | Natural Gas Fired Combustion Turbine | 60.5 | 42.0 | 45.0 | 30.0 |
| 11 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 12 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 13 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 14 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 15 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 16 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 17 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 18 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 19 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 20 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 21 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
| 22 | Natural Gas Internal Combustion Engine | 9.3 | 8.9 | 8.9 | 3.4 |
EIA-860 2024 final source. Ratings describe capacity, not actual generation or availability. Missing ratings are not zero.
Source: US Energy Information Administration Form EIA-860 2024 plant and operable-generator workbooks; archive 2024. US EIA-authored information is generally public domain; cite EIA, preserve third-party exceptions, changes and no-endorsement context. Source-specific derived data.