PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/57993
EIA plant 57993
Desert Center · Riverside · CA
Desert Sunlight 300, LLC
Operated by NextEra Energy Desert Sunlight 300, LLC
Published location
Where is Desert Sunlight 300, LLC?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.823056, -115.393889
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 36,413 MWh |
| 2 | 45,512 MWh |
| 3 | 54,098 MWh |
| 4 | 60,068 MWh |
| 5 | 66,008 MWh |
| 6 | 68,528 MWh |
| 7 | 66,424 MWh |
| 8 | 66,878 MWh |
| 9 | 62,517 MWh |
| 10 | 49,842 MWh |
| 11 | 45,203 MWh |
| 12 | 45,402 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| DSL1 | Solar Photovoltaic | SUN | 40.3 | OP |
| DSL2 | Solar Photovoltaic | SUN | 40.3 | OP |
| DSL3 | Solar Photovoltaic | SUN | 40.3 | OP |
| DSL10 | Solar Photovoltaic | SUN | 30.2 | OP |
| DSL4 | Solar Photovoltaic | SUN | 30.2 | OP |
| DSL5 | Solar Photovoltaic | SUN | 25.2 | OP |
| DSL6 | Solar Photovoltaic | SUN | 25.2 | OP |
| DSL9 | Solar Photovoltaic | SUN | 22.7 | OP |
| DSL11 | Solar Photovoltaic | SUN | 20.2 | OP |
| DSL7 | Solar Photovoltaic | SUN | 20.2 | OP |
| DSL8 | Solar Photovoltaic | SUN | 18.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
57993
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final