PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/58265
EIA plant 58265
Ames · Story · IA
NCAH Central Utility Plant
Operated by National Centers for Animal Health
Published location
Where is NCAH Central Utility Plant?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
42.046111, -93.579444
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 824 MWh |
| 2 | 1,525 MWh |
| 3 | 793 MWh |
| 4 | 1,565 MWh |
| 5 | 522 MWh |
| 6 | 2,203 MWh |
| 7 | 1,603 MWh |
| 8 | 2,027 MWh |
| 9 | 1,736 MWh |
| 10 | 868 MWh |
| 11 | 103 MWh |
| 12 | 15 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| S-16 | Natural Gas Fired Combustion Turbine | NG | 3 | OP |
| S-13 | Petroleum Liquids | DFO | 2.1 | SB |
| S-14 | Petroleum Liquids | DFO | 2.1 | SB |
| S-17 | Petroleum Liquids | DFO | 2 | SB |
| S-18 | Petroleum Liquids | DFO | 2 | SB |
| S-19 | Petroleum Liquids | DFO | 2 | SB |
| MBGEN | Petroleum Liquids | DFO | 0.5 | SB |
| C-3 | Petroleum Liquids | DFO | 0.2 | SB |
| FRZRF | Petroleum Liquids | DFO | 0.2 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
58265
Sector
Commercial CHP
Water source
Unavailable
Data edition
2024-final