PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/58462
EIA plant 58462
Blythe · Riverside · CA
McCoy Solar Energy Project Hybrid
Operated by McCoy Solar, LLC
Published location
Where is McCoy Solar Energy Project Hybrid?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.694722, -114.739722
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 30,069 MWh |
| 2 | 36,517 MWh |
| 3 | 52,242 MWh |
| 4 | 63,998 MWh |
| 5 | 73,997 MWh |
| 6 | 71,630 MWh |
| 7 | 70,146 MWh |
| 8 | 66,852 MWh |
| 9 | 58,938 MWh |
| 10 | 49,250 MWh |
| 11 | 40,061 MWh |
| 12 | 33,006 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| MCST1 | Batteries | MWH | 230 | OP |
| 1 | Solar Photovoltaic | SUN | 41.9 | OP |
| BLK7 | Solar Photovoltaic | SUN | 41.9 | OP |
| BLK3 | Solar Photovoltaic | SUN | 39.6 | OP |
| BLK8 | Solar Photovoltaic | SUN | 36.5 | OP |
| BLK4 | Solar Photovoltaic | SUN | 31.4 | OP |
| BLK5 | Solar Photovoltaic | SUN | 31.4 | OP |
| BLK6 | Solar Photovoltaic | SUN | 26.9 | OP |
| BLK2 | Solar Photovoltaic | SUN | 21 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
58462
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final