PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/58507
EIA plant 58507
Bronx · Bronx · NY
Montefieor Medical Center Moses Division
Operated by Montefiore Medical Center Moses Division
Published location
Where is Montefieor Medical Center Moses Division?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.881389, -73.880278
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 2,858 MWh |
| 2 | 2,360 MWh |
| 3 | 2,336 MWh |
| 4 | 1,959 MWh |
| 5 | 2,304 MWh |
| 6 | 2,855 MWh |
| 7 | 3,653 MWh |
| 8 | 3,247 MWh |
| 9 | 2,680 MWh |
| 10 | 2,289 MWh |
| 11 | 2,400 MWh |
| 12 | 2,981 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| ES006 | Natural Gas Fired Combustion Turbine | NG | 5.3 | OP |
| EMG09 | Petroleum Liquids | DFO | 2 | SB |
| EMG10 | Petroleum Liquids | DFO | 2 | SB |
| S0001 | Natural Gas Internal Combustion Engine | NG | 1.6 | OS |
| S0002 | Natural Gas Internal Combustion Engine | NG | 1.6 | OS |
| S0003 | Natural Gas Internal Combustion Engine | NG | 1.6 | OS |
| EMG01 | Petroleum Liquids | DFO | 1 | SB |
| EMG02 | Petroleum Liquids | DFO | 0.6 | SB |
| EMG03 | Petroleum Liquids | DFO | 0.6 | SB |
| EMG11 | Petroleum Liquids | DFO | 0.6 | SB |
| EMG12 | Petroleum Liquids | DFO | 0.6 | SB |
| EMG04 | Petroleum Liquids | DFO | 0.5 | SB |
| EMG06 | Petroleum Liquids | DFO | 0.3 | SB |
| EMG07 | Petroleum Liquids | DFO | 0.2 | SB |
| EMG08 | Petroleum Liquids | DFO | 0.2 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
58507
Sector
Commercial CHP
Water source
City WaTER
Data edition
2024-final