PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/58542
EIA plant 58542
Desert Center · Riverside · CA
Desert Sunlight 250, LLC
Operated by NextEra Energy Desert Sunlight 250, LLC
Published location
Where is Desert Sunlight 250, LLC?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.805500, -115.394700
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 30,344 MWh |
| 2 | 37,927 MWh |
| 3 | 45,081 MWh |
| 4 | 50,056 MWh |
| 5 | 55,006 MWh |
| 6 | 57,107 MWh |
| 7 | 55,354 MWh |
| 8 | 55,732 MWh |
| 9 | 52,098 MWh |
| 10 | 41,535 MWh |
| 11 | 37,669 MWh |
| 12 | 37,835 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| DSL12 | Solar Photovoltaic | SUN | 39.1 | OP |
| DSL13 | Solar Photovoltaic | SUN | 39.1 | OP |
| DSL17 | Solar Photovoltaic | SUN | 29 | OP |
| DSL18 | Solar Photovoltaic | SUN | 29 | OP |
| DSL14 | Solar Photovoltaic | SUN | 26.5 | OP |
| DSL19 | Solar Photovoltaic | SUN | 25.2 | OP |
| DSL20 | Solar Photovoltaic | SUN | 25.2 | OP |
| DSL16 | Solar Photovoltaic | SUN | 22.7 | OP |
| DSL15 | Solar Photovoltaic | SUN | 13.9 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
58542
Sector
IPP Non-CHP
Water source
Unavailable
Data edition
2024-final