PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/59002
EIA plant 59002
Carlsbad · San Diego · CA
Carlsbad Energy Center
Operated by NRG California Peaker Operations LLC
Published location
Where is Carlsbad Energy Center?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
33.140507, -117.333916
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 26,045 MWh |
| 2 | 11,479 MWh |
| 3 | 7,491 MWh |
| 4 | 15,016 MWh |
| 5 | 3,352 MWh |
| 6 | 13,294 MWh |
| 7 | 54,396 MWh |
| 8 | 30,417 MWh |
| 9 | 26,131 MWh |
| 10 | 28,469 MWh |
| 11 | 24,016 MWh |
| 12 | 16,218 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| CEC 6 | Natural Gas Fired Combustion Turbine | NG | 131.8 | OP |
| CEC 7 | Natural Gas Fired Combustion Turbine | NG | 131.8 | OP |
| CEC 8 | Natural Gas Fired Combustion Turbine | NG | 131.8 | OP |
| CEC 9 | Natural Gas Fired Combustion Turbine | NG | 131.8 | OP |
| CEC10 | Natural Gas Fired Combustion Turbine | NG | 131.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
59002
Sector
IPP Non-CHP
Water source
Municipality
Data edition
2024-final