PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/59074
EIA plant 59074
Santa Clara · Santa Clara · CA
SC 1 Data Center, Phase 2
Operated by Xeres Ventures LLC
Published location
Where is SC 1 Data Center, Phase 2?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
37.361667, -121.943611
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 0 MWh |
| 2 | 9 MWh |
| 3 | 16 MWh |
| 4 | 7 MWh |
| 5 | 72 MWh |
| 6 | 21 MWh |
| 7 | 2 MWh |
| 8 | 7 MWh |
| 9 | 27 MWh |
| 10 | 5 MWh |
| 11 | 4 MWh |
| 12 | 1,971 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 14B | Petroleum Liquids | DFO | 2.3 | SB |
| 17A | Petroleum Liquids | DFO | 2.3 | SB |
| 17B | Petroleum Liquids | DFO | 2.3 | SB |
| 18A | Petroleum Liquids | DFO | 2.3 | SB |
| 18B | Petroleum Liquids | DFO | 2.3 | SB |
| 19A | Petroleum Liquids | DFO | 2.3 | SB |
| 19B | Petroleum Liquids | DFO | 2.3 | SB |
| 20A | Petroleum Liquids | DFO | 2.3 | SB |
| 20B | Petroleum Liquids | DFO | 2.3 | SB |
| 21A | Petroleum Liquids | DFO | 2.3 | SB |
| 21B | Petroleum Liquids | DFO | 2.3 | SB |
| 22A | Petroleum Liquids | DFO | 2.3 | SB |
| 22B | Petroleum Liquids | DFO | 2.3 | SB |
| EG10A | Petroleum Liquids | DFO | 2.3 | SB |
| EG10B | Petroleum Liquids | DFO | 2.3 | SB |
| EG11A | Petroleum Liquids | DFO | 2.3 | SB |
| EG11B | Petroleum Liquids | DFO | 2.3 | SB |
| EG12A | Petroleum Liquids | DFO | 2.3 | SB |
| EG12B | Petroleum Liquids | DFO | 2.3 | SB |
| EG13A | Petroleum Liquids | DFO | 2.3 | SB |
| EG13B | Petroleum Liquids | DFO | 2.3 | SB |
| EG14A | Petroleum Liquids | DFO | 2.3 | SB |
| EG15A | Petroleum Liquids | DFO | 2.3 | SB |
| EG15B | Petroleum Liquids | DFO | 2.3 | SB |
| EG16A | Petroleum Liquids | DFO | 2.3 | SB |
| EG16B | Petroleum Liquids | DFO | 2.3 | SB |
| EG9A | Petroleum Liquids | DFO | 2.3 | SB |
| EG9B | Petroleum Liquids | DFO | 2.3 | SB |
| EG1A | Petroleum Liquids | DFO | 2.2 | SB |
| EG1B | Petroleum Liquids | DFO | 2.2 | SB |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
59074
Sector
Commercial Non-CHP
Water source
Unavailable
Data edition
2024-final