PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/60928
EIA plant 60928
New Orleans · Orleans · LA
New Orleans Power
Operated by Entergy New Orleans, LLC
Published location
Where is New Orleans Power?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
30.008100, -89.937200
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 5,784 MWh |
| 2 | 3,448 MWh |
| 3 | 9,457 MWh |
| 4 | 16,141 MWh |
| 5 | 20,113 MWh |
| 6 | 10,744 MWh |
| 7 | 13,920 MWh |
| 8 | 13,921 MWh |
| 9 | 13,369 MWh |
| 10 | 10,353 MWh |
| 11 | 12,830 MWh |
| 12 | 8,725 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| RICE1 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE2 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE3 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE4 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE5 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE6 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
| RICE7 | Natural Gas Internal Combustion Engine | NG | 18.8 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
60928
Sector
Electric Utility
Water source
Wells
Data edition
2024-final