PowerPlantFactsEvidence report · prepared 2 September 2026https://powerplantfacts.com/entity/6112
EIA plant 6112
Platteville · Weld · CO
Fort St Vrain
Operated by Public Service Co of Colorado
Published location
Where is Fort St Vrain?
This locator uses the coordinates in the approved source record. It shows geographic context, not a site boundary, safety zone or property-risk area.
40.246100, -104.874200
Open the interactive map ↗Map data © OpenStreetMap contributors
Capacity is not generation. Nameplate MW describes equipment; annual MWh describes recorded output. Proposed and retired units are not added to operating capacity.
2024 monthly net generation
| Month | Net generation |
|---|---|
| 1 | 417,378 MWh |
| 2 | 411,241 MWh |
| 3 | 398,506 MWh |
| 4 | 175,842 MWh |
| 5 | 368,106 MWh |
| 6 | 391,277 MWh |
| 7 | 468,066 MWh |
| 8 | 461,797 MWh |
| 9 | 248,553 MWh |
| 10 | 135,869 MWh |
| 11 | 373,639 MWh |
| 12 | 0 MWh |
Operating generators
| ID | Technology | Fuel | MW | Status |
|---|---|---|---|---|
| 1 | Natural Gas Fired Combined Cycle | NG | 342.6 | OP |
| 2 | Natural Gas Fired Combined Cycle | NG | 175.1 | OP |
| 3 | Natural Gas Fired Combined Cycle | NG | 175.1 | OP |
| 4 | Natural Gas Fired Combined Cycle | NG | 175.1 | OP |
| 5 | Natural Gas Fired Combustion Turbine | NG | 140.3 | OP |
| 6 | Natural Gas Fired Combustion Turbine | NG | 140.3 | OP |
Continue exploring
Similar-capacity plants in the same state
Identity, technology and limitations
EIA plant ID
6112
Sector
Electric Utility
Water source
So Platte River/St Vrain Creek
Data edition
2024-final